loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Jun 15, 2025 330.13 8.95 30.02
Certificate of Deposits-Axis Bank Jun 15, 2025 284.74 7.73 195.84
NCD-S I D B I Jun 15, 2025 242.96 6.60 12.40
Certificate of Deposits-HDFC Bank Jun 15, 2025 242.69 6.59 150.30
Govt. Securities-GSEC2030 Jun 15, 2025 232.03 6.30 -0.81
NCD-LIC Housing Fin. Jun 15, 2025 201.61 5.48 -0.36
NCD-Power Fin.Corpn. Jun 15, 2025 187.61 5.08 23.29
Govt. Securities-GSEC2034 Jun 15, 2025 173.77 4.72 -0.72
Reverse Repo-Reverse Repo Jun 15, 2025 146.19 3.97 106.51
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 120.21 3.26 0.37
NCD-REC Ltd Jun 15, 2025 106.81 2.90 -32.13
NCD-Poonawalla Fin Jun 15, 2025 100.15 2.72 0.12
Govt. Securities-Maharashtra 2037 Jun 15, 2025 94.09 2.55 -1.62
Govt. Securities-Maharashtra 2037 Jun 15, 2025 89.21 2.42 -1.62
Govt. Securities-Gsec2039 Jun 15, 2025 85.44 2.32 -2.22
NCD-Jamnagar Utiliti Jun 15, 2025 74.72 2.03 0.01
Govt. Securities-GSEC2030 Jun 15, 2025 67.92 1.84 -0.85
NCD-I R F C Jun 15, 2025 65.42 1.78 -0.09
Govt. Securities-GSEC2034 Jun 15, 2025 56.98 1.55 -0.61
PTC-India Universal Trust AL1 Jun 15, 2025 56.06 1.53 -0.10
PTC-Sansar Trust Jun 15, 2025 53.03 1.44 -0.01
NCD-Power Grid Corpn Jun 15, 2025 52.69 1.43 -0.63
NCD-E X I M Bank Jun 15, 2025 51.10 1.39 -0.23
NCD-Natl. Hous. Bank Jun 15, 2025 51.13 1.39 -0.06
NCD-Nomura Capital Jun 15, 2025 50.73 1.38 0.00
NCD-H U D C O Jun 15, 2025 50.19 1.36 -0.57
NCD-Sundaram Finance Jun 15, 2025 45.05 1.22 0.08
Net CA & Others-Net CA & Others Jun 15, 2025 42.22 1.12 -33.73
Govt. Securities-GSEC2031 Jun 15, 2025 39.95 1.08 -1.10
PTC-India Universal Trust AL2 Jun 15, 2025 29.31 0.80 -0.21
NCD-Bajaj Finance Jun 15, 2025 25.27 0.69 0.01
Govt. Securities-Maharashtra 2037 Jun 15, 2025 25.49 0.69 -1.59
NCD-Bajaj Housing Jun 15, 2025 25.51 0.69 -0.25
NCD-Tata Cap.Hsg. Jun 15, 2025 25.47 0.69 -0.43
NCD-Tata Capital Jun 15, 2025 25.28 0.69 0.08
Govt. Securities-GSEC2029 Jun 15, 2025 20.73 0.56 -0.67
NCD-Mindspace Busine Jun 15, 2025 19.97 0.54 -0.41
Govt. Securities-Gujarat 2031 Jun 15, 2025 14.65 0.40 -0.65
Govt. Securities-Maharashtra 2036 Jun 15, 2025 11.12 0.30 -1.33
Govt. Securities-GSEC2028 Jun 15, 2025 10.31 0.28 -0.32
Govt. Securities-TAMIL NADU 2034 Jun 15, 2025 10.51 0.28 -0.15
Alternative Investment Fund (AIF)-SBIMF AIF - CAT I (CDMDF) Jun 15, 2025 7.55 0.20 0.26
Indian Mutual Funds-Tata Nifty SDL Plus AAA PSU Bo Jun 15, 2025 6.21 0.17 0.11
Govt. Securities-Maharashtra 2036 Jun 15, 2025 5.29 0.14 -1.33
Govt. Securities-GSEC2026 Jun 15, 2025 4.87 0.13 0.02
Govt. Securities-GSEC2065 Jun 15, 2025 4.41 0.12 -9.90
Govt. Securities-GSEC2027 Jun 15, 2025 3.86 0.10 -0.23
Govt. Securities-GSEC2033 Jun 15, 2025 2.70 0.07 -0.90
Govt. Securities-GSEC2033 Jun 15, 2025 2.62 0.07 -0.79
Govt. Securities-GSEC2030 Jun 15, 2025 2.03 0.06 -0.67
Govt. Securities-Tamil Nadu 2034 Jun 15, 2025 2.10 0.06 -0.15
Infrastructure Investment Trust (InvITs)-Roadstar Infra Jun 15, 2025 1.50 0.04 0.00
Govt. Securities-Maharashtra 2035 Jun 15, 2025 1.27 0.03 -0.83
Govt. Securities-GSEC2030 Jun 15, 2025 0.60 0.02 -0.51
NCD-National Highway Jun 15, 2025 0.32 0.01 -0.41
Govt. Securities-Maharashtra 2034 Jun 15, 2025 0.54 0.01 -0.17
Govt. Securities-GSEC2032 Jun 15, 2025 0.19 0.01 -0.98
Govt. Securities-GSEC2034 Jun 15, 2025 0.38 0.01 -0.60
Govt. Securities-GSEC2029 Jun 15, 2025 0.27 0.01 -0.45
Govt. Securities-TAMIL NADU 2028 Jun 15, 2025 0.00 0.00 0.00